Season Passes 2022-2023
EARLY BIRD – Nov. 25 – Dec. 31, 2022 | Total (hst included) | REGULAR SEASON | Total (hst included) |
|
---|---|---|---|---|
Seasonal Ski Memberships (Includes Snowshoe) | Seasonal Ski Memberships (Includes Snowshoe) | |||
Youth (6-17) | $66 | Youth (6-17) | $66 | |
Adult (18-79) | $220 | Adult (18-79) | $330 | |
Super Senior 80+ | $33 | Super Senior 80+ | $33 | |
Family (Same Address) | $440 | Family (Same Address) | $660 | |
Seasonal Snowshoe Only Memberships | Seasonal Snowshoe Only Memberships | |||
Youth (6-17) | $33 | Youth (6-17) | $33 | |
Adult (18-79) | $66 | Adult (18-79) | $99 | |
Super Senior 80+ | $33 | Super Senior 80+ | $33 | |
Family (Same Address) | $132 | Family (Same Address) | $198 | |
~ Note: Rates Above Do Not Include Insurance or Processing Fees~ |
Purchase your 2022/2023 season pass or membership here!
Day and Night Passes
Day / Night Passes | Total (includes hst) |
---|---|
Day Ski | |
Youth (6-17) | $11.00 |
Post Secondary | $13.00 |
Adult (18-79) | $25.00 |
Family (Same Address) | $55.00 |
Night Ski | |
Youth (6-17) | $7.00 |
Post Secondary | $9.00 |
Adult (18-79) | $11.00 |
Family (Same Address) | $28.00 |
Day Snowshoe | |
Youth (6-17) | $7.00 |
Post Secondary | $9.00 |
Adult (18-79) | $11.00 |
Family (Same Address) | $28.00 |
Night Snowshoe | |
Youth (6-17) | $5.00 |
Post Secondary | $5.00 |
Adult (18-79) | $7.00 |
Family (Same Address) | $17.00 |
Equipment Rental
Equipment Rental | Total |
---|---|
Skiis Classic & Skate | $9.00 |
Poles Classic & Skate | $4.00 |
Boots Classic & Skate | $6.00 |
Ski Package (skis/boots/poles) Classic & Skate | $17.00 |
Snowshoes | $7.00 |
Locker Rental (seasonal rate) | $33.00 |