Season Passes 2021-2022
Seasonal Memberships | Total |
---|---|
Seasonal Ski Memberships (Includes Snowshoe) | |
Youth (6-17) | $60 |
Adult (18-79) | $300 |
Super Senior 80+ | $30 |
Family (Same Address) | $600 |
Seasonal Snowshoe Only Memberships | |
Youth (6-17) | $30 |
Adult (18-79) | $90 |
Super Senior 80+ | $30 |
Family (Same Address) | $180 |
~ Note: Rates Above Do Not Include Insurance or Processing Fees~ |
Day and Night Passes
Day / Night Passes | Total |
---|---|
Day Ski | |
Youth (6-17) | $10.00 |
Post Secondary | $12.00 |
Adult (18-79) | $23.00 |
Family (Same Address) | $50.00 |
Night Ski | |
Youth (6-17) | $6.00 |
Post Secondary | $8.00 |
Adult (18-79) | $10.00 |
Family (Same Address) | $25.00 |
Day Snowshoe | |
Youth (6-17) | $6.00 |
Post Secondary | $8.00 |
Adult (18-79) | $10.00 |
Family (Same Address) | $25.00 |
Night Snowshoe | |
Youth (6-17) | $4.00 |
Post Secondary | $4.00 |
Adult (18-79) | $7.00 |
Family (Same Address) | $15.00 |
Equipment Rental
Equipment Rental | Total |
---|---|
Skiis Classic & Skate | $8.00 |
Poles Classic & Skate | $5.00 |
Boots Classic & Skate | $3.00 |
Package Classic & Skate | $15.00 |
Snowshoes | $6.00 |
Locker Rental (seasonal) | $30.00 |